Here is the list of Top 10 Bollywood Movies of the Week.
3 February - 9 February, 2012
Note: From now on the weekly Top 10 will feature the latest Bollywood and Hollywood films.
Below are the rankings of newly released Top 10 Films in India. These positions are based upon weekly Domestic Box Office collections. Theatrical Business figures are overall gross net collections of a film till date.
| Rank | Film-Title | Director | Starring/Filmcast | Theatrical Business | Last-Week | Weeks-On | Verdict |
|---|---|---|---|---|---|---|---|
| #1 | Agneepath | Karan Malhotra | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt, Rishi Kapoor | ||||
| #2 | Gali Gali Chor Hai | Rumi Jaffery | Akshaye Khanna, Shriya Saran, Mugdha Godse | ||||
| #3 | The Descendants | Alexander Payne | George Clooney, Shailene Woodley | ||||
| #4 | Journey 2: The Mysterious Island | Brad Peyton | Josh Hutcherson, Dwayne Johnson, Vanessa Hudgens | ||||
| #5 | Chronicle | Josh Trank | Michael B. Jordan, Michael Kelly, Dane DeHaan | ||||
| #6 | Underworld: Awakening | Mans Marlind, Bjorn Stein | Kate Beckinsale, Michael Ealy | ||||
| #7 | Don 2 | Farhan Akhtar | ShahRukh Khan, Priyanka Chopra, Boman Irani | ||||
| #8 | The Dirty Picture | Milan Luthria | Vidya Balan, Naseruddin Shah, Emraan Hashmi, Tusshar Kapoor | ||||
| #9 | Man On A Ledge | Asger Leth | Sam Worthington, Elizabeth Banks, Jamie Bell | ||||
| #10 | J. Edgar | Clint Eastwood | Leonardo DiCaprio, Josh Hamilton, Geoff Pierson |
See Last Week Movie Rankings