Here is the list of Top 10 Bollywood Movies of the Week.
14 June - 20 June, 2013
Below are the rankings of newly released Top 10 Hindi Movies in India. These positions are based upon weekly Domestic Box Office collections. Theatrical Business figures are overall net collections of a film till date.
| Rank | Film-Title | Director | Starring/Filmcast | Theatrical Business | Last-Week | Weeks-On | Verdict |
|---|---|---|---|---|---|---|---|
| #1 | Yeh Jawaani Hai Deewani | Ayan Mukerji | Ranbir Kapoor, Deepika Padukone, Aditya Roy Kapur, Kalki | ||||
| #2 | Fukrey | Mrigdeep Singh Lamba | Pulkit Samrat, Manjot Singh, Ali Fazal , Richa Chadda | ||||
| #3 | Yamla Pagla Deewana 2 | Sangeeth Sivan | Sunny Deol, Bobby Deol, Dharmendra | ||||
| #4 | Ankur Arora Murder Case | Suhail Tatari | Kay Kay Menon, Tisca Chopra, Arjun Mathur | ||||
| #5 | Aurangzeb | Atul Sabharwal | Arjun Kapoor, Sasheh Aagha, Rishi Kapoor, Prithviraj | ||||
| #6 | Ishkq In Paris | Prem Soni | Preity Zinta, Rhehan Mallik | ||||
| #7 | Go Goa Gone | Krishna DK, Raj Nidimoru | Saif Ali Khan, Kunal Khemu, Vir Das, Anand Tiwari | ||||
| #8 | Shootout At Wadala | Sanjay Gupta | John Abraham, Anil Kapoor, Ronit Roy, Siddhant Kapoor, Kangna | ||||
| #9 | Aashiqui 2 | Mohit Suri | Aditya Roy Kapur, Shraddha Kapoor | ||||
| #10 | Gippi | Sonam Nair | Riya Vij, Taaha Shah, Divya Dutta, Jayati Modi |
See Last Week Movie Rankings