Week: 23 July - 29 July, 2010
These are Urban Punjabi Songs which have been released by International artists mainly from Canada, UK and other European countries. Rankings for Desi Punjabi songs can be seen here Top 10 Punjabi Songs.
| Rank | Song Name | Album Title | Artist | Music-Label | Last Week | Status | Weeks On |
|---|---|---|---|---|---|---|---|
| #1 | Bruah | - | Foji | - | |||
| #2 | Mundeh Punjabi | Mundeh Punjabi | Kulvinder Singh Johal | VIP Music Records | |||
| #3 | Mitran Da Dhol Vajda | Dhol Vajda | K.S. Bhamrah | Moviebox | |||
| #4 | Paundah Bhangra | Billo Rani | Malkit Singh feat. PBN | Universal Music | |||
| #5 | Galliyan | The Debut | Jr Dread ft Labh Janjua | Hi-Tech Music Ltd | |||
| #6 | Haan Baliye | Haan Baliye | Jaskurn Gosal ft. Bunzy Mack & As Amar | VIP Records | |||
| #7 | Good Luck Charm | Good Luck Charm | K.S Makhan | Music Waves | |||
| #8 | Es Janam | Nach Patlo | Nachhatar Gill | Starmakers | |||
| #9 | Gera Kad Dee | Crowd Pleaser | PBN & H Dhami | Limitless Records | |||
| #10 | Pariyan | Pariyan | Meet Malkit & Miss Pooja | VIP Records |
See Previous Weeks Urban Punjabi Song Rankings 2010