Here is the list of Top 10 Bollywood Movies of the Week.
27 June - 3 July, 2014
Below are the rankings of newly released Top 10 Hindi Movies in India. These positions are based upon weekly Domestic Box Office collections. Theatrical Business figures are overall net collections of a film till date.
| Rank | Film-Title | Director | Starcast | Box Office | Last-Week | Weeks-On | Verdict |
|---|---|---|---|---|---|---|---|
| #1 | Ek Villain | Mohit Suri | Sidharth Malhotra, Shraddha Kapoor, Ritesh | ||||
| #2 | Humshakals | Sajid Khan | Saif Ali Khan, Riteish, Bipasha, Esha, Tamannaah | ||||
| #3 | Holiday | A. R. Murugadoss | Akshay Kumar, Sonakshi Sinha | ||||
| #4 | Fugly | Kabir Sadanand | Jimmy Sheirgill, Mohit Marwah, Kiara Advani | ||||
| #5 | Heropanti | Sabbir Khan | Tiger Shroff, Kriti Sanon | ||||
| #6 | Filmistaan | Nitin Kakkar | Sharib Hashmi, Innamulhaq | ||||
| #7 | CityLights | Hansal Mehta | Rajkummar Rao, Patraleka | ||||
| #8 | Kochadaiiyaan | Soundarya Rajnikanth | Rajinikanth, Deepika Padukone | ||||
| #9 | Kuku Mathur Ki Jhand Ho Gayi | Aman Sachdeva | Siddharth Gupta, Simran Kaur Mundi | ||||
| #10 | The Xpose | Ananth Narayan Mahadevan | Himesh Reshammiya, Irrfan Khan, Yo Yo Honey Singh |
See Last Week Movie Rankings